´ÈϪËܽºÈÝÆ÷,ËܽºÈÝÆ÷,ÈÝÆ÷,ÒçÊ¢ÈÝÆ÷--´ÈϪÒçÊ¢ËܽºÈÝÆ÷ÓÐÏÞ¹«Ë¾
 
 
K (square) series
M (round barrel) series
PT water tank series
V_type water tower
Special-shaped water tank series
means of transportation
(injection box, liquid container) series
Barrel for live fish
Interface
Other
 
 
ADD:Xingpu Industrial Cixi
T.M:+86-574-63587308
FAX:+86 574 63582308
 
 
:::Click the model in the table to browse corresponding photo :::
PT water tank series Name model specification(mm)
Diameter vertical height total height cover interface Liquid capacity
PT-250L 653 740 950 400 20 250L
PT-400L 761 780 1110 400 20 400L
PT-500L 796 960 1300 400 25 500L
PT-1000L 1073 1045 1370 400 25 1000L
PT-1500L 1315 1410 1780 400 40 1500L
PT-2000L 1315 1400 1780 400 20 2000L
PT-3000L 1584 1650 2050 400 50 3000l
PT-4000L 1584 1650 2050 500 50 4000L
PT-5000L 1880 1740 2115 500 50 5000L
PT-6000L 1880 2060 2440 500 50 6000L
PT-8000L 2303 2040 2420 500 50 8000L
PT-10000L 2305 2470 2870 500 50 10000L
PT-15000L 2674 2760 3230 500 50 15000L
PT-20000L 2674 3500 3970 500 50 20000L
PT-30000l 2674 5260 5730 500 80 300000
PT-40000L 3200 5000 5700 600 80 40000L
PT-50000L 3200 6300 7000 600 80 50000L
Picture catalog for this series of products£º  
   ¨’PT-50000L    ¨’PT-40000L    ¨’PT-30000l    ¨’PT-20000L    ¨’PT-15000L    ¨’PT-10000L
   ¨’PT-8000L    ¨’PT-6000L    ¨’PT-5000L    ¨’PT-4000L    ¨’PT-3000L    ¨’PT-2000L
   ¨’PT-1500L    ¨’PT-1000L    ¨’PT-500L    ¨’PT-400L    ¨’PT-250L
 
Copyright © 2007 Cixi YiSheng Container Co.,Ltd. All Rights Reserved . Designed By YOSN.